{6} All Tickets By Milestone (Including closed) (58 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Copy as doctests | component1 | closed | fixed | enhancement | moderate | somebody | 12/14/07 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #57 | * | None | new | None | None | defect | blocker | None | 11/14/08 |
| #19 | "invalid syntax" on multiline tuple, dict or list syntax | None | new | None | None | defect | high | 09/07/08 | |
| #38 | [PATCH] Allow to work with Gtk code. | None | new | None | None | defect | high | None | 10/04/08 |
| #45 | Over-zealous search for notebook index file | None | new | None | None | defect | high | 11/14/08 | |
| #55 | try/except/finally triplets aren't handled | None | new | None | None | defect | high | 11/10/08 | |
| #56 | Notebooks shouldn't include hidden files or directories | None | new | None | None | defect | high | 11/12/08 | |
| #4 | Ability to hide individual results | None | new | None | None | enhancement | moderate | 11/17/07 | |
| #9 | Smart pasting | None | new | None | None | enhancement | moderate | 11/17/07 | |
| #23 | Distinguish returned outputs and standard out output | None | new | None | None | enhancement | moderate | 01/04/08 | |
| #29 | Global variable mutation in functions | None | new | None | None | defect | moderate | None | 08/10/08 |
| #33 | Data Analysis classes for ReInteract | None | new | None | None | enhancement | moderate | jonkuhn | 03/13/08 |
| #40 | Preserve line endings | None | new | None | None | defect | moderate | 08/17/08 | |
| #43 | Renaming variables and functions | None | new | None | None | enhancement | moderate | 09/02/08 | |
| #54 | More flexible replot API | None | new | None | None | enhancement | moderate | 11/05/08 | |
| #12 | expose saving functions for drag-and-drop saving | None | new | None | None | defect | low | 01/20/08 | |
| #32 | [PATCH] Determine the path of notebook (pyw) file from within the notebook file. | None | new | None | None | enhancement | low | jonkuhn | 08/10/08 |
| #58 | PHHVbKJIuE | None | closed | invalid | None | defect | critical | None | 11/20/08 |
| #51 | Improper warning when mutating local variable in function | None | closed | fixed | None | defect | moderate | 10/25/08 | |
| #53 | Plot saving is broken with matplotlib 0.98.x | None | closed | fixed | None | defect | moderate | 10/25/08 | |
| #52 | Reinteract doesn't set (or unsets?) the working directory when started via mime-type association | None | closed | invalid | None | defect | high | 10/19/08 | |
| #50 | bin/reinteract script is not installed | None | closed | fixed | None | defect | moderate | 10/16/08 | |
| #49 | please use #!/usr/bin/env python | None | closed | fixed | None | defect | high | None | 10/05/08 |
| #47 | Notebooks should be sorted by last opened time in open dialog | None | closed | fixed | None | enhancement | moderate | 09/18/08 | |
| #48 | Syntax error with top-level if/else blocks | None | closed | fixed | None | defect | high | 09/18/08 | |
| #46 | Infinite loop looking for a file within a notebook | None | closed | fixed | None | defect | blocker | 09/09/08 | |
| #44 | application_state.py is not installed | None | closed | fixed | None | defect | high | 09/08/08 | |
| #41 | Future import of division doesn't work | None | closed | fixed | None | defect | moderate | 09/07/08 | |
| #42 | Use the reinteract icon for window icon and about logo | None | closed | fixed | None | enhancement | low | 09/02/08 | |
| #35 | Provide a per-user directory for CustomResult classes, etc. | None | closed | fixed | None | enhancement | low | 09/02/08 | |
| #39 | Confirm discard changes on quit dialog has strange text | None | closed | fixed | None | defect | low | 08/18/08 | |
| #31 | [PATCH] Reinteract was unable to overwrite an existing worksheet file on Windows. | None | closed | fixed | None | defect | moderate | jonkuhn | 08/10/08 |
| #37 | Add desktop file and logo | None | closed | fixed | None | enhancement | moderate | 08/10/08 | |
| #36 | cvs master checkout /example/plot.pyw broken (on windows xp) | None | closed | fixed | None | defect | blocker | None | 08/10/08 |
| #30 | Threading and stdout_capture.py | None | closed | fixed | None | defect | blocker | None | 08/10/08 |
| #24 | patch to rewrite.py to allow passing a context to output handler | None | closed | wontfix | None | defect | blocker | None | 08/10/08 |
| #27 | stdout_capture.py is not installed by "make install" | None | closed | fixed | None | defect | blocker | else58 | 08/10/08 |
| #26 | plot() missbehaviour short inputs | None | closed | fixed | None | defect | moderate | None | 08/10/08 |
| #25 | [PATCH] IOError: file() constructor not accessible in restricted mode | None | closed | fixed | None | defect | moderate | jonkuhn | 08/10/08 |
| #28 | jgftummf | None | closed | invalid | None | enhancement | high | None | 06/08/08 |
| #34 | gaZKXJCJgzYpdrKmzEG | None | closed | invalid | None | defect | critical | None | 06/08/08 |
| #6 | printing inside functions send output to stdout | None | closed | fixed | None | defect | blocker | 01/04/08 | |
| #22 | Error importing XMLGenerator | None | closed | fixed | None | defect | blocker | 01/01/08 | |
| #15 | error importing replot | None | closed | worksforme | None | defect | high | 12/28/07 | |
| #21 | Makefile.am Incorrect / Out of Date | None | closed | fixed | None | defect | moderate | 12/27/07 | |
| #8 | recalculation changes scroll position | None | closed | fixed | None | defect | moderate | 12/16/07 | |
| #18 | "invalid syntax" on try except block. | None | closed | fixed | None | defect | high | 12/15/07 | |
| #20 | mouse-over tooltips doesn't work | None | closed | fixed | None | defect | blocker | 12/13/07 | |
| #17 | File not found exception when creating a new file from command line | None | closed | fixed | None | defect | low | 12/11/07 | |
| #16 | Aborted (core dumped) on mouse over identifiers | None | closed | fixed | None | defect | high | 12/11/07 | |
| #2 | Commenting out a line does not mark following lines dirty | None | closed | fixed | None | defect | blocker | 12/10/07 | |
| #10 | Commented text still has highlighted keywords | None | closed | fixed | None | defect | low | 12/09/07 | |
| #14 | Problem running make | None | closed | fixed | None | defect | high | 12/09/07 | |
| #13 | Add "save" button for plots. | None | closed | fixed | None | enhancement | low | 12/02/07 | |
| #11 | help does not work well | None | closed | fixed | None | defect | moderate | 12/02/07 | |
| #5 | Imported file from worksheet's directory can't import more files | None | closed | fixed | None | defect | moderate | otaylor | 11/17/07 |
| #7 | Import does not work with modules inside packages | None | closed | fixed | None | defect | high | 11/17/07 | |
| #3 | Importing does not correspond to python interpreter import | None | closed | fixed | None | defect | moderate | 11/14/07 |
Note: See TracReports for help on using and
creating reports.
